Go-out weatherPick a time, see the weather.

Hourly forecast

Chekonidhara weather

26.73°, 94.21° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours24.6–24.7°0.2 mm · 2.4 m/s
Today high / low27.7° / 23.3°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3024.6°0.0 mm1.1 m/s
10/09 04:3024.6°0.0 mm1.2 m/s
10/09 05:3024.7°0.2 mm2.4 m/s
10/09 06:3025.1°0.2 mm1.1 m/s
10/09 07:3025.4°0.5 mm1.9 m/s
10/09 08:3026.2°0.6 mm1.4 m/s
10/09 09:3026.7°0.5 mm1.1 m/s
10/09 10:3027.3°0.6 mm1.4 m/s
10/09 11:3027.7°3.8 mm2.1 m/s
10/09 12:3026.3°1.9 mm2.8 m/s
10/09 13:3026.0°1.5 mm2.8 m/s
10/09 14:3025.8°0.7 mm2.4 m/s
10/09 15:3026.0°0.1 mm1.4 m/s
10/09 16:3025.9°0.0 mm0.7 m/s
10/09 17:3025.3°0.0 mm0.6 m/s
10/09 18:3024.8°0.0 mm0.6 m/s
10/09 19:3024.1°0.0 mm1.0 m/s
10/09 20:3023.8°0.0 mm1.1 m/s
10/09 21:3023.5°0.0 mm1.2 m/s
10/09 22:3023.4°0.0 mm1.5 m/s
10/09 23:3023.3°0.0 mm1.7 m/s
10/10 00:3023.2°0.0 mm1.5 m/s
10/10 01:3023.1°0.0 mm1.3 m/s
10/10 02:3022.8°0.0 mm1.1 m/s
10/10 03:3022.8°0.0 mm0.8 m/s
10/10 04:3022.6°0.0 mm0.5 m/s
10/10 05:3022.6°0.0 mm1.0 m/s
10/10 06:3023.4°0.0 mm1.2 m/s
10/10 07:3024.8°0.0 mm1.5 m/s
10/10 08:3026.4°0.0 mm1.9 m/s
10/10 09:3027.9°0.0 mm2.4 m/s
10/10 10:3028.9°0.0 mm2.4 m/s
10/10 11:3029.6°0.0 mm2.4 m/s
10/10 12:3029.8°0.0 mm2.7 m/s
10/10 13:3029.5°0.0 mm2.5 m/s
10/10 14:3029.4°0.0 mm3.1 m/s
10/10 15:3028.7°0.0 mm2.1 m/s
10/10 16:3027.9°0.0 mm0.7 m/s
10/10 17:3026.6°0.0 mm1.2 m/s
10/10 18:3025.5°0.0 mm1.3 m/s
10/10 19:3024.8°0.0 mm1.4 m/s
10/10 20:3024.4°0.0 mm1.5 m/s
10/10 21:3024.0°0.0 mm1.5 m/s
10/10 22:3023.6°0.0 mm1.2 m/s
10/10 23:3023.3°0.0 mm1.2 m/s
10/11 00:3022.9°0.0 mm1.1 m/s
10/11 01:3022.8°0.0 mm1.3 m/s
10/11 02:3022.7°0.0 mm1.3 m/s
10/11 03:3022.7°0.0 mm1.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.