Hourly forecast
Darapur weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).
Next 3 hours8.9–10.0°0.0 mm · 2.2 m/s
Today high / low22.2° / 8.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 10/09 03:30 | 10.0° | 0.0 mm | 1.8 m/s |
| 10/09 04:30 | 9.4° | 0.0 mm | 1.9 m/s |
| 10/09 05:30 | 8.9° | 0.0 mm | 2.2 m/s |
| 10/09 06:30 | 8.4° | 0.0 mm | 2.6 m/s |
| 10/09 07:30 | 11.0° | 0.0 mm | 2.9 m/s |
| 10/09 08:30 | 15.3° | 0.0 mm | 1.8 m/s |
| 10/09 09:30 | 17.1° | 0.0 mm | 1.6 m/s |
| 10/09 10:30 | 18.6° | 0.0 mm | 1.6 m/s |
| 10/09 11:30 | 20.0° | 0.0 mm | 1.9 m/s |
| 10/09 12:30 | 21.2° | 0.0 mm | 2.3 m/s |
| 10/09 13:30 | 22.0° | 0.0 mm | 2.8 m/s |
| 10/09 14:30 | 22.2° | 0.0 mm | 2.8 m/s |
| 10/09 15:30 | 21.9° | 0.0 mm | 2.6 m/s |
| 10/09 16:30 | 21.1° | 0.0 mm | 2.2 m/s |
| 10/09 17:30 | 18.8° | 0.0 mm | 0.9 m/s |
| 10/09 18:30 | 16.0° | 0.0 mm | 1.1 m/s |
| 10/09 19:30 | 15.2° | 0.0 mm | 0.9 m/s |
| 10/09 20:30 | 14.6° | 0.0 mm | 1.1 m/s |
| 10/09 21:30 | 14.1° | 0.0 mm | 1.1 m/s |
| 10/09 22:30 | 14.0° | 0.0 mm | 1.1 m/s |
| 10/09 23:30 | 13.9° | 0.0 mm | 1.1 m/s |
| 10/10 00:30 | 13.5° | 0.0 mm | 1.3 m/s |
| 10/10 01:30 | 13.2° | 0.0 mm | 1.4 m/s |
| 10/10 02:30 | 12.5° | 0.0 mm | 1.6 m/s |
| 10/10 03:30 | 11.7° | 0.0 mm | 1.6 m/s |
| 10/10 04:30 | 11.0° | 0.0 mm | 1.6 m/s |
| 10/10 05:30 | 10.3° | 0.0 mm | 1.6 m/s |
| 10/10 06:30 | 9.9° | 0.0 mm | 1.7 m/s |
| 10/10 07:30 | 12.0° | 0.0 mm | 1.9 m/s |
| 10/10 08:30 | 16.5° | 0.0 mm | 0.7 m/s |
| 10/10 09:30 | 18.0° | 0.0 mm | 1.4 m/s |
| 10/10 10:30 | 19.5° | 0.0 mm | 1.8 m/s |
| 10/10 11:30 | 20.5° | 0.0 mm | 2.4 m/s |
| 10/10 12:30 | 21.1° | 0.0 mm | 2.8 m/s |
| 10/10 13:30 | 21.1° | 0.0 mm | 2.5 m/s |
| 10/10 14:30 | 21.1° | 0.0 mm | 3.0 m/s |
| 10/10 15:30 | 20.4° | 0.0 mm | 2.8 m/s |
| 10/10 16:30 | 19.6° | 0.0 mm | 2.0 m/s |
| 10/10 17:30 | 17.4° | 0.0 mm | 1.6 m/s |
| 10/10 18:30 | 15.6° | 0.0 mm | 2.9 m/s |
| 10/10 19:30 | 13.9° | 0.0 mm | 2.1 m/s |
| 10/10 20:30 | 13.0° | 0.0 mm | 1.3 m/s |
| 10/10 21:30 | 12.0° | 0.0 mm | 2.6 m/s |
| 10/10 22:30 | 11.3° | 0.0 mm | 2.3 m/s |
| 10/10 23:30 | 10.1° | 0.0 mm | 1.7 m/s |
| 10/11 00:30 | 10.0° | 0.0 mm | 1.6 m/s |
| 10/11 01:30 | 9.9° | 0.0 mm | 1.9 m/s |
| 10/11 02:30 | 9.6° | 0.0 mm | 1.4 m/s |
| 10/11 03:30 | 9.5° | 0.0 mm | 1.7 m/s |
Nearby places
- Sogam 3.1 km
- Dever Inder Bug 7.1 km
- Drug Mulla 12.0 km
- Kopawor 13.9 km
- Solakut 14.8 km
- Handwara 17.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.