Go-out weatherPick a time, see the weather.

Hourly forecast

Dharur weather

18.82°, 76.11° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours22.7–22.9°0.0 mm · 2.8 m/s
Today high / low31.9° / 22.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3022.9°0.0 mm1.8 m/s
10/09 04:3022.8°0.0 mm2.1 m/s
10/09 05:3022.7°0.0 mm2.8 m/s
10/09 06:3022.5°0.0 mm2.0 m/s
10/09 07:3024.7°0.0 mm1.8 m/s
10/09 08:3027.4°0.0 mm1.1 m/s
10/09 09:3029.2°0.0 mm1.7 m/s
10/09 10:3030.5°0.0 mm2.2 m/s
10/09 11:3031.4°0.0 mm2.8 m/s
10/09 12:3031.9°0.0 mm3.6 m/s
10/09 13:3031.9°0.0 mm3.8 m/s
10/09 14:3031.7°0.0 mm3.5 m/s
10/09 15:3031.5°0.0 mm3.6 m/s
10/09 16:3030.8°0.0 mm3.4 m/s
10/09 17:3029.5°0.0 mm3.2 m/s
10/09 18:3027.8°0.0 mm3.0 m/s
10/09 19:3026.8°0.0 mm2.0 m/s
10/09 20:3026.6°0.0 mm1.7 m/s
10/09 21:3026.7°0.0 mm1.4 m/s
10/09 22:3025.2°0.0 mm1.5 m/s
10/09 23:3024.6°0.0 mm1.4 m/s
10/10 00:3024.7°0.0 mm1.0 m/s
10/10 01:3024.7°0.0 mm0.8 m/s
10/10 02:3024.1°0.0 mm1.1 m/s
10/10 03:3023.7°0.0 mm1.3 m/s
10/10 04:3023.9°0.0 mm1.1 m/s
10/10 05:3024.0°0.0 mm0.8 m/s
10/10 06:3023.5°0.0 mm1.4 m/s
10/10 07:3025.4°0.0 mm2.1 m/s
10/10 08:3027.6°0.0 mm1.7 m/s
10/10 09:3029.2°0.0 mm1.9 m/s
10/10 10:3030.5°0.0 mm2.1 m/s
10/10 11:3031.3°0.0 mm2.6 m/s
10/10 12:3031.8°0.0 mm3.1 m/s
10/10 13:3031.8°0.0 mm3.1 m/s
10/10 14:3031.9°0.0 mm3.4 m/s
10/10 15:3031.6°0.0 mm3.6 m/s
10/10 16:3030.8°0.0 mm3.8 m/s
10/10 17:3029.6°0.0 mm3.2 m/s
10/10 18:3027.7°0.0 mm2.7 m/s
10/10 19:3027.2°0.0 mm2.3 m/s
10/10 20:3026.7°0.0 mm2.2 m/s
10/10 21:3026.3°0.0 mm2.3 m/s
10/10 22:3025.7°0.0 mm1.8 m/s
10/10 23:3024.9°0.0 mm1.7 m/s
10/11 00:3024.6°0.0 mm1.6 m/s
10/11 01:3024.1°0.0 mm1.8 m/s
10/11 02:3023.7°0.0 mm2.0 m/s
10/11 03:3023.1°0.0 mm1.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.