Hourly forecast
Dighwara weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).
Next 3 hours22.1–22.3°0.0 mm · 1.0 m/s
Today high / low29.0° / 22.1°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 10/09 03:30 | 22.3° | 0.0 mm | 1.0 m/s |
| 10/09 04:30 | 22.2° | 0.0 mm | 0.8 m/s |
| 10/09 05:30 | 22.1° | 0.0 mm | 0.6 m/s |
| 10/09 06:30 | 22.7° | 0.0 mm | 0.9 m/s |
| 10/09 07:30 | 24.2° | 0.0 mm | 0.8 m/s |
| 10/09 08:30 | 25.9° | 0.1 mm | 1.5 m/s |
| 10/09 09:30 | 26.9° | 0.0 mm | 2.2 m/s |
| 10/09 10:30 | 27.8° | 0.1 mm | 1.9 m/s |
| 10/09 11:30 | 28.5° | 0.0 mm | 1.3 m/s |
| 10/09 12:30 | 29.0° | 0.1 mm | 1.4 m/s |
| 10/09 13:30 | 28.9° | 0.3 mm | 1.7 m/s |
| 10/09 14:30 | 28.6° | 0.0 mm | 1.7 m/s |
| 10/09 15:30 | 28.4° | 0.0 mm | 1.5 m/s |
| 10/09 16:30 | 27.6° | 0.0 mm | 2.1 m/s |
| 10/09 17:30 | 26.6° | 0.0 mm | 1.6 m/s |
| 10/09 18:30 | 25.8° | 0.0 mm | 1.8 m/s |
| 10/09 19:30 | 25.1° | 0.0 mm | 1.8 m/s |
| 10/09 20:30 | 24.6° | 0.0 mm | 1.4 m/s |
| 10/09 21:30 | 24.3° | 0.0 mm | 1.5 m/s |
| 10/09 22:30 | 24.1° | 0.0 mm | 1.5 m/s |
| 10/09 23:30 | 23.9° | 0.0 mm | 1.4 m/s |
| 10/10 00:30 | 23.5° | 0.0 mm | 1.3 m/s |
| 10/10 01:30 | 23.2° | 0.0 mm | 1.4 m/s |
| 10/10 02:30 | 23.0° | 0.0 mm | 1.8 m/s |
| 10/10 03:30 | 22.7° | 0.0 mm | 1.2 m/s |
| 10/10 04:30 | 21.6° | 2.6 mm | 5.7 m/s |
| 10/10 05:30 | 21.0° | 0.3 mm | 2.9 m/s |
| 10/10 06:30 | 21.3° | 0.0 mm | 2.0 m/s |
| 10/10 07:30 | 22.1° | 0.0 mm | 2.2 m/s |
| 10/10 08:30 | 23.6° | 0.0 mm | 1.5 m/s |
| 10/10 09:30 | 25.1° | 0.0 mm | 1.8 m/s |
| 10/10 10:30 | 26.9° | 0.0 mm | 1.9 m/s |
| 10/10 11:30 | 27.7° | 0.0 mm | 1.8 m/s |
| 10/10 12:30 | 28.1° | 0.0 mm | 1.2 m/s |
| 10/10 13:30 | 28.6° | 0.0 mm | 0.9 m/s |
| 10/10 14:30 | 28.6° | 0.0 mm | 0.7 m/s |
| 10/10 15:30 | 28.5° | 0.0 mm | 1.1 m/s |
| 10/10 16:30 | 27.9° | 0.0 mm | 1.4 m/s |
| 10/10 17:30 | 26.4° | 0.0 mm | 1.4 m/s |
| 10/10 18:30 | 25.7° | 0.0 mm | 1.3 m/s |
| 10/10 19:30 | 25.1° | 0.0 mm | 1.3 m/s |
| 10/10 20:30 | 24.8° | 0.0 mm | 1.1 m/s |
| 10/10 21:30 | 24.3° | 0.0 mm | 1.2 m/s |
| 10/10 22:30 | 24.1° | 0.0 mm | 1.1 m/s |
| 10/10 23:30 | 23.7° | 0.0 mm | 0.9 m/s |
| 10/11 00:30 | 23.3° | 0.0 mm | 1.0 m/s |
| 10/11 01:30 | 23.0° | 0.0 mm | 1.0 m/s |
| 10/11 02:30 | 22.8° | 0.0 mm | 1.1 m/s |
| 10/11 03:30 | 22.7° | 0.0 mm | 1.1 m/s |
Nearby places
- Dinapur Cantonment 12.1 km
- Dinapur Nizamat 12.5 km
- Dinapore 12.5 km
- Pataliputra Housing Colony 16.3 km
- Sonepur 16.6 km
- Maner 17.6 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.