Go-out weatherPick a time, see the weather.

Hourly forecast

Karnal weather

29.69°, 76.98° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours22.5–22.7°0.0 mm · 1.9 m/s
Today high / low28.4° / 22.5°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3022.7°0.0 mm1.6 m/s
10/09 04:3022.6°0.0 mm1.6 m/s
10/09 05:3022.5°0.0 mm1.9 m/s
10/09 06:3022.5°0.0 mm2.0 m/s
10/09 07:3023.4°0.3 mm2.1 m/s
10/09 08:3024.2°0.0 mm3.0 m/s
10/09 09:3025.6°0.3 mm3.7 m/s
10/09 10:3025.6°0.3 mm5.5 m/s
10/09 11:3024.9°0.0 mm4.9 m/s
10/09 12:3026.4°0.0 mm3.9 m/s
10/09 13:3027.6°0.0 mm3.0 m/s
10/09 14:3028.2°0.0 mm2.7 m/s
10/09 15:3028.4°0.0 mm2.6 m/s
10/09 16:3027.9°0.0 mm3.0 m/s
10/09 17:3026.9°0.0 mm3.1 m/s
10/09 18:3025.6°0.0 mm3.2 m/s
10/09 19:3024.8°0.0 mm3.5 m/s
10/09 20:3024.1°0.0 mm3.4 m/s
10/09 21:3023.5°0.0 mm3.3 m/s
10/09 22:3023.0°0.0 mm3.2 m/s
10/09 23:3022.6°0.0 mm3.0 m/s
10/10 00:3022.3°0.0 mm3.0 m/s
10/10 01:3022.0°0.0 mm2.9 m/s
10/10 02:3021.8°0.0 mm2.8 m/s
10/10 03:3021.6°0.0 mm2.7 m/s
10/10 04:3021.4°0.0 mm2.8 m/s
10/10 05:3021.3°0.0 mm3.0 m/s
10/10 06:3021.2°0.0 mm3.0 m/s
10/10 07:3022.1°0.0 mm3.0 m/s
10/10 08:3023.5°0.0 mm3.5 m/s
10/10 09:3025.2°0.0 mm3.9 m/s
10/10 10:3026.8°0.0 mm4.1 m/s
10/10 11:3027.9°1.3 mm3.8 m/s
10/10 12:3022.3°1.4 mm6.6 m/s
10/10 13:3021.7°0.0 mm4.4 m/s
10/10 14:3024.6°0.0 mm3.3 m/s
10/10 15:3025.9°0.0 mm3.5 m/s
10/10 16:3025.8°0.0 mm3.4 m/s
10/10 17:3025.2°0.0 mm2.1 m/s
10/10 18:3024.3°0.0 mm1.6 m/s
10/10 19:3023.9°0.0 mm1.1 m/s
10/10 20:3023.7°0.0 mm2.6 m/s
10/10 21:3023.4°0.0 mm3.5 m/s
10/10 22:3023.1°0.0 mm3.6 m/s
10/10 23:3022.6°0.0 mm1.9 m/s
10/11 00:3022.1°0.0 mm1.7 m/s
10/11 01:3022.0°0.0 mm2.0 m/s
10/11 02:3021.8°0.0 mm2.4 m/s
10/11 03:3021.6°0.0 mm2.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.