Go-out weatherPick a time, see the weather.

Hourly forecast

Kedarnath weather

30.72°, 79.07° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours-1.7–-0.4°0.0 mm · 1.7 m/s
Today high / low8.0° / -1.7°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:30-1.7°0.0 mm1.7 m/s
10/09 04:30-0.4°0.0 mm1.6 m/s
10/09 05:30-0.7°0.0 mm1.3 m/s
10/09 06:30-0.4°0.0 mm1.2 m/s
10/09 07:302.3°0.0 mm1.2 m/s
10/09 08:305.4°0.0 mm0.9 m/s
10/09 09:306.8°0.1 mm1.2 m/s
10/09 10:307.6°0.2 mm1.6 m/s
10/09 11:307.2°0.0 mm1.6 m/s
10/09 12:308.0°0.2 mm1.6 m/s
10/09 13:307.9°0.3 mm1.6 m/s
10/09 14:306.9°0.8 mm1.6 m/s
10/09 15:306.0°0.8 mm1.1 m/s
10/09 16:305.6°0.9 mm0.9 m/s
10/09 17:305.3°0.2 mm0.7 m/s
10/09 18:304.9°0.0 mm0.7 m/s
10/09 19:304.2°0.0 mm1.1 m/s
10/09 20:303.5°0.0 mm1.2 m/s
10/09 21:303.4°0.0 mm1.2 m/s
10/09 22:303.4°0.0 mm1.1 m/s
10/09 23:303.3°0.0 mm1.0 m/s
10/10 00:302.9°0.0 mm0.9 m/s
10/10 01:303.0°0.0 mm0.9 m/s
10/10 02:302.9°0.0 mm0.8 m/s
10/10 03:302.5°0.0 mm0.9 m/s
10/10 04:302.6°0.0 mm0.9 m/s
10/10 05:301.9°0.0 mm0.9 m/s
10/10 06:302.2°0.0 mm0.9 m/s
10/10 07:304.0°0.0 mm0.8 m/s
10/10 08:306.5°0.0 mm0.6 m/s
10/10 09:307.4°0.0 mm1.3 m/s
10/10 10:308.6°0.0 mm1.5 m/s
10/10 11:308.5°0.0 mm1.8 m/s
10/10 12:308.2°0.1 mm1.6 m/s
10/10 13:307.9°0.4 mm2.0 m/s
10/10 14:306.1°0.4 mm1.1 m/s
10/10 15:306.1°0.0 mm1.1 m/s
10/10 16:306.7°0.0 mm1.0 m/s
10/10 17:304.0°0.0 mm1.0 m/s
10/10 18:304.1°0.0 mm0.6 m/s
10/10 19:304.0°0.0 mm0.6 m/s
10/10 20:303.3°0.0 mm0.6 m/s
10/10 21:302.4°0.0 mm1.0 m/s
10/10 22:300.3°0.0 mm1.3 m/s
10/10 23:30-0.6°0.0 mm2.2 m/s
10/11 00:30-1.3°0.0 mm1.8 m/s
10/11 01:30-1.5°0.0 mm1.8 m/s
10/11 02:30-1.6°0.0 mm1.6 m/s
10/11 03:30-0.7°0.0 mm1.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.