Hourly forecast
Kedarnath weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).
Next 3 hours-1.7–-0.4°0.0 mm · 1.7 m/s
Today high / low8.0° / -1.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 10/09 03:30 | -1.7° | 0.0 mm | 1.7 m/s |
| 10/09 04:30 | -0.4° | 0.0 mm | 1.6 m/s |
| 10/09 05:30 | -0.7° | 0.0 mm | 1.3 m/s |
| 10/09 06:30 | -0.4° | 0.0 mm | 1.2 m/s |
| 10/09 07:30 | 2.3° | 0.0 mm | 1.2 m/s |
| 10/09 08:30 | 5.4° | 0.0 mm | 0.9 m/s |
| 10/09 09:30 | 6.8° | 0.1 mm | 1.2 m/s |
| 10/09 10:30 | 7.6° | 0.2 mm | 1.6 m/s |
| 10/09 11:30 | 7.2° | 0.0 mm | 1.6 m/s |
| 10/09 12:30 | 8.0° | 0.2 mm | 1.6 m/s |
| 10/09 13:30 | 7.9° | 0.3 mm | 1.6 m/s |
| 10/09 14:30 | 6.9° | 0.8 mm | 1.6 m/s |
| 10/09 15:30 | 6.0° | 0.8 mm | 1.1 m/s |
| 10/09 16:30 | 5.6° | 0.9 mm | 0.9 m/s |
| 10/09 17:30 | 5.3° | 0.2 mm | 0.7 m/s |
| 10/09 18:30 | 4.9° | 0.0 mm | 0.7 m/s |
| 10/09 19:30 | 4.2° | 0.0 mm | 1.1 m/s |
| 10/09 20:30 | 3.5° | 0.0 mm | 1.2 m/s |
| 10/09 21:30 | 3.4° | 0.0 mm | 1.2 m/s |
| 10/09 22:30 | 3.4° | 0.0 mm | 1.1 m/s |
| 10/09 23:30 | 3.3° | 0.0 mm | 1.0 m/s |
| 10/10 00:30 | 2.9° | 0.0 mm | 0.9 m/s |
| 10/10 01:30 | 3.0° | 0.0 mm | 0.9 m/s |
| 10/10 02:30 | 2.9° | 0.0 mm | 0.8 m/s |
| 10/10 03:30 | 2.5° | 0.0 mm | 0.9 m/s |
| 10/10 04:30 | 2.6° | 0.0 mm | 0.9 m/s |
| 10/10 05:30 | 1.9° | 0.0 mm | 0.9 m/s |
| 10/10 06:30 | 2.2° | 0.0 mm | 0.9 m/s |
| 10/10 07:30 | 4.0° | 0.0 mm | 0.8 m/s |
| 10/10 08:30 | 6.5° | 0.0 mm | 0.6 m/s |
| 10/10 09:30 | 7.4° | 0.0 mm | 1.3 m/s |
| 10/10 10:30 | 8.6° | 0.0 mm | 1.5 m/s |
| 10/10 11:30 | 8.5° | 0.0 mm | 1.8 m/s |
| 10/10 12:30 | 8.2° | 0.1 mm | 1.6 m/s |
| 10/10 13:30 | 7.9° | 0.4 mm | 2.0 m/s |
| 10/10 14:30 | 6.1° | 0.4 mm | 1.1 m/s |
| 10/10 15:30 | 6.1° | 0.0 mm | 1.1 m/s |
| 10/10 16:30 | 6.7° | 0.0 mm | 1.0 m/s |
| 10/10 17:30 | 4.0° | 0.0 mm | 1.0 m/s |
| 10/10 18:30 | 4.1° | 0.0 mm | 0.6 m/s |
| 10/10 19:30 | 4.0° | 0.0 mm | 0.6 m/s |
| 10/10 20:30 | 3.3° | 0.0 mm | 0.6 m/s |
| 10/10 21:30 | 2.4° | 0.0 mm | 1.0 m/s |
| 10/10 22:30 | 0.3° | 0.0 mm | 1.3 m/s |
| 10/10 23:30 | -0.6° | 0.0 mm | 2.2 m/s |
| 10/11 00:30 | -1.3° | 0.0 mm | 1.8 m/s |
| 10/11 01:30 | -1.5° | 0.0 mm | 1.8 m/s |
| 10/11 02:30 | -1.6° | 0.0 mm | 1.6 m/s |
| 10/11 03:30 | -0.7° | 0.0 mm | 1.6 m/s |
Nearby places
- Ukhimath 22.9 km
- Gangotri 32.9 km
- Pipalkoti 47.7 km
- Rudraprayag 49.1 km
- Joshimath 50.9 km
- Uttarkashi 59.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.