Hourly forecast
Kondamallapally weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).
Next 3 hours24.7–25.4°0.0 mm · 1.2 m/s
Today high / low34.5° / 24.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 10/09 03:30 | 25.4° | 0.0 mm | 0.9 m/s |
| 10/09 04:30 | 25.0° | 0.0 mm | 1.0 m/s |
| 10/09 05:30 | 24.7° | 0.0 mm | 1.2 m/s |
| 10/09 06:30 | 25.0° | 0.0 mm | 1.7 m/s |
| 10/09 07:30 | 26.9° | 0.0 mm | 1.4 m/s |
| 10/09 08:30 | 28.8° | 0.0 mm | 0.9 m/s |
| 10/09 09:30 | 30.5° | 0.0 mm | 0.9 m/s |
| 10/09 10:30 | 31.8° | 0.0 mm | 1.2 m/s |
| 10/09 11:30 | 32.8° | 0.0 mm | 2.1 m/s |
| 10/09 12:30 | 33.6° | 0.0 mm | 2.4 m/s |
| 10/09 13:30 | 34.3° | 0.0 mm | 3.1 m/s |
| 10/09 14:30 | 34.5° | 0.0 mm | 3.7 m/s |
| 10/09 15:30 | 34.4° | 0.0 mm | 3.8 m/s |
| 10/09 16:30 | 33.4° | 0.0 mm | 4.0 m/s |
| 10/09 17:30 | 31.9° | 0.0 mm | 3.7 m/s |
| 10/09 18:30 | 30.3° | 0.0 mm | 2.9 m/s |
| 10/09 19:30 | 29.5° | 0.0 mm | 3.3 m/s |
| 10/09 20:30 | 28.9° | 0.0 mm | 2.8 m/s |
| 10/09 21:30 | 27.9° | 0.0 mm | 2.3 m/s |
| 10/09 22:30 | 27.2° | 0.0 mm | 2.1 m/s |
| 10/09 23:30 | 26.7° | 0.0 mm | 2.0 m/s |
| 10/10 00:30 | 26.2° | 0.0 mm | 1.3 m/s |
| 10/10 01:30 | 25.7° | 0.0 mm | 1.1 m/s |
| 10/10 02:30 | 25.3° | 0.0 mm | 0.8 m/s |
| 10/10 03:30 | 24.9° | 0.0 mm | 0.9 m/s |
| 10/10 04:30 | 24.4° | 0.0 mm | 1.1 m/s |
| 10/10 05:30 | 24.0° | 0.0 mm | 1.6 m/s |
| 10/10 06:30 | 24.1° | 0.0 mm | 1.8 m/s |
| 10/10 07:30 | 26.5° | 0.0 mm | 1.5 m/s |
| 10/10 08:30 | 29.1° | 0.0 mm | 1.1 m/s |
| 10/10 09:30 | 31.0° | 0.0 mm | 1.2 m/s |
| 10/10 10:30 | 32.6° | 0.0 mm | 2.3 m/s |
| 10/10 11:30 | 33.7° | 0.0 mm | 3.1 m/s |
| 10/10 12:30 | 34.4° | 0.0 mm | 3.3 m/s |
| 10/10 13:30 | 34.8° | 0.0 mm | 3.1 m/s |
| 10/10 14:30 | 34.9° | 0.0 mm | 3.4 m/s |
| 10/10 15:30 | 34.8° | 0.0 mm | 4.4 m/s |
| 10/10 16:30 | 34.0° | 0.0 mm | 4.8 m/s |
| 10/10 17:30 | 32.2° | 0.0 mm | 3.5 m/s |
| 10/10 18:30 | 30.6° | 0.0 mm | 3.7 m/s |
| 10/10 19:30 | 29.8° | 0.0 mm | 3.4 m/s |
| 10/10 20:30 | 29.4° | 0.0 mm | 3.4 m/s |
| 10/10 21:30 | 28.5° | 0.0 mm | 3.3 m/s |
| 10/10 22:30 | 27.4° | 0.0 mm | 2.7 m/s |
| 10/10 23:30 | 26.6° | 0.0 mm | 1.6 m/s |
| 10/11 00:30 | 26.5° | 0.0 mm | 1.4 m/s |
| 10/11 01:30 | 26.0° | 0.0 mm | 1.5 m/s |
| 10/11 02:30 | 25.4° | 0.0 mm | 1.6 m/s |
| 10/11 03:30 | 25.0° | 0.0 mm | 1.5 m/s |
Nearby places
- Devarkonda 9.1 km
- Chandur 29.9 km
- Vijayapuri North 37.0 km
- Nalgonda 46.9 km
- Achampet 52.6 km
- Macherla 53.4 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.