Go-out weatherPick a time, see the weather.

Hourly forecast

Kulasegaram weather

8.36°, 77.30° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours25.6–25.7°1.8 mm · 1.0 m/s
Today high / low27.8° / 24.4°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3025.7°0.0 mm0.9 m/s
10/09 04:3025.6°0.0 mm1.0 m/s
10/09 05:3025.7°1.8 mm0.7 m/s
10/09 06:3024.4°1.8 mm2.7 m/s
10/09 07:3024.7°0.2 mm2.5 m/s
10/09 08:3026.3°0.2 mm1.8 m/s
10/09 09:3027.6°2.1 mm1.5 m/s
10/09 10:3027.5°1.7 mm1.4 m/s
10/09 11:3027.8°3.1 mm2.0 m/s
10/09 12:3026.2°1.4 mm2.2 m/s
10/09 13:3027.6°1.1 mm1.0 m/s
10/09 14:3027.6°0.9 mm2.1 m/s
10/09 15:3027.4°8.8 mm2.3 m/s
10/09 16:3025.2°14.8 mm4.0 m/s
10/09 17:3024.5°10.2 mm2.6 m/s
10/09 18:3024.7°8.3 mm1.6 m/s
10/09 19:3024.9°2.4 mm1.2 m/s
10/09 20:3024.7°0.3 mm1.7 m/s
10/09 21:3024.8°0.0 mm1.9 m/s
10/09 22:3024.9°0.0 mm1.6 m/s
10/09 23:3024.8°0.0 mm1.4 m/s
10/10 00:3024.7°0.0 mm1.7 m/s
10/10 01:3024.4°0.1 mm1.2 m/s
10/10 02:3024.1°0.2 mm2.0 m/s
10/10 03:3024.1°0.0 mm1.9 m/s
10/10 04:3024.0°0.0 mm1.7 m/s
10/10 05:3023.7°0.0 mm2.6 m/s
10/10 06:3024.2°0.0 mm1.5 m/s
10/10 07:3024.9°0.0 mm0.9 m/s
10/10 08:3026.2°0.0 mm0.9 m/s
10/10 09:3027.6°0.0 mm1.2 m/s
10/10 10:3029.0°2.3 mm1.7 m/s
10/10 11:3028.3°1.9 mm2.1 m/s
10/10 12:3028.5°3.6 mm2.2 m/s
10/10 13:3027.0°1.8 mm2.4 m/s
10/10 14:3026.8°6.7 mm2.3 m/s
10/10 15:3025.2°4.8 mm2.6 m/s
10/10 16:3025.1°0.4 mm2.4 m/s
10/10 17:3025.3°0.0 mm1.7 m/s
10/10 18:3025.2°0.0 mm1.1 m/s
10/10 19:3025.1°0.0 mm1.1 m/s
10/10 20:3025.1°0.0 mm1.7 m/s
10/10 21:3025.0°0.1 mm1.6 m/s
10/10 22:3024.9°0.2 mm1.0 m/s
10/10 23:3025.0°0.0 mm1.0 m/s
10/11 00:3024.6°0.0 mm1.0 m/s
10/11 01:3024.6°0.0 mm1.0 m/s
10/11 02:3024.5°0.0 mm1.1 m/s
10/11 03:3024.3°0.0 mm1.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.