Go-out weatherPick a time, see the weather.

Hourly forecast

Mettur weather

11.79°, 77.80° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours25.8–26.2°0.0 mm · 1.0 m/s
Today high / low36.1° / 24.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3026.2°0.0 mm0.8 m/s
10/09 04:3025.9°0.0 mm1.0 m/s
10/09 05:3025.8°0.0 mm1.0 m/s
10/09 06:3025.9°0.0 mm1.1 m/s
10/09 07:3027.2°0.0 mm1.6 m/s
10/09 08:3028.7°0.0 mm1.5 m/s
10/09 09:3030.2°0.0 mm1.2 m/s
10/09 10:3032.1°0.0 mm1.6 m/s
10/09 11:3033.5°0.0 mm1.9 m/s
10/09 12:3034.6°0.0 mm2.3 m/s
10/09 13:3035.3°0.0 mm1.7 m/s
10/09 14:3035.9°0.0 mm2.3 m/s
10/09 15:3036.1°0.0 mm3.5 m/s
10/09 16:3035.1°0.4 mm4.2 m/s
10/09 17:3031.8°0.7 mm4.7 m/s
10/09 18:3028.3°0.8 mm3.8 m/s
10/09 19:3027.2°0.1 mm4.1 m/s
10/09 20:3026.4°0.0 mm3.5 m/s
10/09 21:3025.4°1.4 mm5.9 m/s
10/09 22:3024.1°0.8 mm3.8 m/s
10/09 23:3024.1°0.2 mm1.6 m/s
10/10 00:3024.4°0.0 mm1.0 m/s
10/10 01:3024.4°0.0 mm1.5 m/s
10/10 02:3024.2°0.0 mm1.6 m/s
10/10 03:3024.3°0.0 mm1.5 m/s
10/10 04:3024.2°0.0 mm1.1 m/s
10/10 05:3024.3°0.0 mm1.1 m/s
10/10 06:3024.4°0.0 mm1.4 m/s
10/10 07:3025.3°0.0 mm1.9 m/s
10/10 08:3026.8°0.0 mm1.7 m/s
10/10 09:3029.1°0.0 mm1.7 m/s
10/10 10:3031.1°0.0 mm2.0 m/s
10/10 11:3032.6°0.0 mm2.5 m/s
10/10 12:3034.0°0.0 mm2.5 m/s
10/10 13:3035.0°0.0 mm3.1 m/s
10/10 14:3035.6°0.0 mm3.7 m/s
10/10 15:3035.7°0.0 mm4.0 m/s
10/10 16:3035.0°0.0 mm4.2 m/s
10/10 17:3033.6°0.0 mm4.0 m/s
10/10 18:3031.9°0.0 mm3.5 m/s
10/10 19:3030.7°0.0 mm4.2 m/s
10/10 20:3029.2°0.0 mm2.5 m/s
10/10 21:3028.6°0.0 mm2.4 m/s
10/10 22:3027.8°0.0 mm4.3 m/s
10/10 23:3025.5°0.0 mm3.9 m/s
10/11 00:3025.0°0.0 mm1.9 m/s
10/11 01:3024.8°0.0 mm1.2 m/s
10/11 02:3024.7°0.0 mm1.0 m/s
10/11 03:3024.5°0.0 mm1.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.