Go-out weatherPick a time, see the weather.

Hourly forecast

Padam weather

33.47°, 76.88° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours0.8–1.5°0.2 mm · 0.9 m/s
Today high / low10.3° / 0.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:300.9°0.0 mm0.6 m/s
10/09 04:301.5°0.2 mm0.9 m/s
10/09 05:300.8°0.0 mm0.8 m/s
10/09 06:300.0°0.0 mm0.9 m/s
10/09 07:301.0°0.0 mm1.0 m/s
10/09 08:301.9°0.0 mm1.0 m/s
10/09 09:302.7°0.0 mm1.1 m/s
10/09 10:304.0°0.0 mm1.3 m/s
10/09 11:305.7°0.0 mm1.5 m/s
10/09 12:307.0°0.0 mm1.8 m/s
10/09 13:308.5°0.0 mm1.8 m/s
10/09 14:309.8°0.0 mm1.8 m/s
10/09 15:3010.3°0.0 mm1.9 m/s
10/09 16:309.9°0.0 mm1.9 m/s
10/09 17:309.2°0.0 mm1.9 m/s
10/09 18:307.4°0.0 mm1.4 m/s
10/09 19:306.3°0.0 mm1.0 m/s
10/09 20:305.3°0.0 mm0.8 m/s
10/09 21:304.4°0.0 mm0.8 m/s
10/09 22:303.6°0.0 mm1.0 m/s
10/09 23:302.9°0.0 mm1.1 m/s
10/10 00:302.4°0.0 mm1.1 m/s
10/10 01:301.9°0.0 mm1.1 m/s
10/10 02:301.6°0.0 mm1.0 m/s
10/10 03:301.2°0.0 mm1.0 m/s
10/10 04:301.0°0.0 mm0.9 m/s
10/10 05:300.9°0.0 mm0.8 m/s
10/10 06:300.7°0.0 mm0.9 m/s
10/10 07:303.1°0.0 mm1.1 m/s
10/10 08:305.0°0.0 mm0.5 m/s
10/10 09:306.6°0.0 mm0.8 m/s
10/10 10:308.1°0.0 mm1.1 m/s
10/10 11:309.8°0.0 mm1.3 m/s
10/10 12:3010.9°0.0 mm2.1 m/s
10/10 13:3011.2°0.0 mm2.7 m/s
10/10 14:3011.3°0.0 mm2.8 m/s
10/10 15:3010.9°0.0 mm2.8 m/s
10/10 16:309.8°0.0 mm2.2 m/s
10/10 17:308.2°0.0 mm2.5 m/s
10/10 18:306.6°0.0 mm1.4 m/s
10/10 19:305.6°0.0 mm1.5 m/s
10/10 20:304.5°0.0 mm1.5 m/s
10/10 21:303.5°0.0 mm1.8 m/s
10/10 22:302.6°0.0 mm1.8 m/s
10/10 23:301.7°0.0 mm2.0 m/s
10/11 00:300.7°0.0 mm2.1 m/s
10/11 01:30-0.1°0.0 mm2.2 m/s
10/11 02:30-0.9°0.0 mm2.1 m/s
10/11 03:30-1.5°0.0 mm2.0 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.