Go-out weatherPick a time, see the weather.

Hourly forecast

Sojitra weather

22.54°, 72.72° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours23.9–24.7°0.0 mm · 1.9 m/s
Today high / low35.3° / 23.6°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3024.7°0.0 mm1.9 m/s
10/09 04:3024.3°0.0 mm1.8 m/s
10/09 05:3023.9°0.0 mm1.7 m/s
10/09 06:3023.6°0.0 mm1.8 m/s
10/09 07:3024.7°0.0 mm2.1 m/s
10/09 08:3027.2°0.0 mm1.4 m/s
10/09 09:3029.7°0.0 mm1.4 m/s
10/09 10:3031.8°0.0 mm1.4 m/s
10/09 11:3033.5°0.0 mm1.3 m/s
10/09 12:3034.5°0.0 mm1.5 m/s
10/09 13:3035.1°0.0 mm2.3 m/s
10/09 14:3035.3°0.0 mm2.6 m/s
10/09 15:3035.0°0.0 mm2.7 m/s
10/09 16:3034.3°0.0 mm2.5 m/s
10/09 17:3032.5°0.0 mm1.4 m/s
10/09 18:3030.4°0.0 mm1.7 m/s
10/09 19:3029.0°0.0 mm1.7 m/s
10/09 20:3028.0°0.0 mm1.6 m/s
10/09 21:3027.5°0.0 mm1.3 m/s
10/09 22:3027.3°0.0 mm1.4 m/s
10/09 23:3026.6°0.0 mm1.2 m/s
10/10 00:3025.3°0.0 mm1.5 m/s
10/10 01:3024.9°0.0 mm2.0 m/s
10/10 02:3025.2°0.0 mm2.4 m/s
10/10 03:3024.4°0.0 mm2.2 m/s
10/10 04:3023.5°0.0 mm1.8 m/s
10/10 05:3023.0°0.0 mm1.7 m/s
10/10 06:3022.7°0.0 mm1.8 m/s
10/10 07:3023.8°0.0 mm2.4 m/s
10/10 08:3026.1°0.0 mm1.8 m/s
10/10 09:3028.3°0.0 mm1.7 m/s
10/10 10:3030.5°0.0 mm1.7 m/s
10/10 11:3032.3°0.0 mm1.7 m/s
10/10 12:3033.5°0.0 mm2.0 m/s
10/10 13:3034.2°0.0 mm2.2 m/s
10/10 14:3034.5°0.0 mm2.3 m/s
10/10 15:3034.4°0.0 mm2.3 m/s
10/10 16:3034.0°0.0 mm2.2 m/s
10/10 17:3033.1°0.0 mm0.9 m/s
10/10 18:3030.8°0.0 mm1.1 m/s
10/10 19:3029.5°0.0 mm1.5 m/s
10/10 20:3028.5°0.0 mm1.7 m/s
10/10 21:3027.4°0.0 mm1.4 m/s
10/10 22:3026.6°0.0 mm2.0 m/s
10/10 23:3026.2°0.0 mm1.8 m/s
10/11 00:3025.6°0.0 mm1.9 m/s
10/11 01:3025.0°0.0 mm2.0 m/s
10/11 02:3024.4°0.0 mm2.1 m/s
10/11 03:3023.7°0.0 mm2.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.