Hourly forecast
Surajpur weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).
Next 3 hours19.7–19.9°0.0 mm · 1.0 m/s
Today high / low29.2° / 19.7°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 10/09 03:30 | 19.9° | 0.0 mm | 1.0 m/s |
| 10/09 04:30 | 19.7° | 0.0 mm | 0.8 m/s |
| 10/09 05:30 | 19.7° | 0.0 mm | 0.7 m/s |
| 10/09 06:30 | 20.4° | 0.0 mm | 1.1 m/s |
| 10/09 07:30 | 22.6° | 0.0 mm | 1.1 m/s |
| 10/09 08:30 | 24.9° | 0.0 mm | 1.7 m/s |
| 10/09 09:30 | 26.7° | 0.0 mm | 2.0 m/s |
| 10/09 10:30 | 28.0° | 0.3 mm | 2.4 m/s |
| 10/09 11:30 | 28.4° | 0.5 mm | 3.2 m/s |
| 10/09 12:30 | 28.8° | 0.4 mm | 4.2 m/s |
| 10/09 13:30 | 29.1° | 0.0 mm | 5.1 m/s |
| 10/09 14:30 | 29.2° | 0.2 mm | 4.7 m/s |
| 10/09 15:30 | 28.6° | 0.2 mm | 5.0 m/s |
| 10/09 16:30 | 26.4° | 0.0 mm | 3.8 m/s |
| 10/09 17:30 | 25.0° | 0.0 mm | 2.8 m/s |
| 10/09 18:30 | 24.1° | 0.0 mm | 2.9 m/s |
| 10/09 19:30 | 23.7° | 0.0 mm | 2.7 m/s |
| 10/09 20:30 | 23.1° | 0.0 mm | 2.5 m/s |
| 10/09 21:30 | 22.4° | 0.0 mm | 2.3 m/s |
| 10/09 22:30 | 21.8° | 0.0 mm | 2.0 m/s |
| 10/09 23:30 | 21.4° | 0.0 mm | 1.9 m/s |
| 10/10 00:30 | 21.0° | 0.0 mm | 1.9 m/s |
| 10/10 01:30 | 20.6° | 0.0 mm | 1.6 m/s |
| 10/10 02:30 | 20.1° | 0.0 mm | 1.2 m/s |
| 10/10 03:30 | 19.7° | 0.0 mm | 0.9 m/s |
| 10/10 04:30 | 19.4° | 0.0 mm | 0.7 m/s |
| 10/10 05:30 | 19.1° | 0.0 mm | 0.8 m/s |
| 10/10 06:30 | 19.2° | 0.0 mm | 1.5 m/s |
| 10/10 07:30 | 21.1° | 0.0 mm | 1.2 m/s |
| 10/10 08:30 | 23.6° | 0.0 mm | 0.8 m/s |
| 10/10 09:30 | 25.6° | 0.0 mm | 0.5 m/s |
| 10/10 10:30 | 27.0° | 0.0 mm | 1.3 m/s |
| 10/10 11:30 | 28.0° | 0.0 mm | 2.2 m/s |
| 10/10 12:30 | 28.6° | 0.0 mm | 2.7 m/s |
| 10/10 13:30 | 29.0° | 0.0 mm | 3.0 m/s |
| 10/10 14:30 | 29.0° | 0.0 mm | 3.2 m/s |
| 10/10 15:30 | 28.6° | 0.0 mm | 3.3 m/s |
| 10/10 16:30 | 27.4° | 0.0 mm | 2.6 m/s |
| 10/10 17:30 | 25.3° | 0.0 mm | 2.6 m/s |
| 10/10 18:30 | 24.4° | 0.0 mm | 3.1 m/s |
| 10/10 19:30 | 23.6° | 0.0 mm | 2.7 m/s |
| 10/10 20:30 | 22.8° | 0.0 mm | 2.2 m/s |
| 10/10 21:30 | 22.2° | 0.0 mm | 1.5 m/s |
| 10/10 22:30 | 21.6° | 0.0 mm | 1.4 m/s |
| 10/10 23:30 | 20.9° | 0.0 mm | 1.4 m/s |
| 10/11 00:30 | 20.5° | 0.0 mm | 1.5 m/s |
| 10/11 01:30 | 20.0° | 0.0 mm | 1.8 m/s |
| 10/11 02:30 | 19.6° | 0.0 mm | 1.9 m/s |
| 10/11 03:30 | 19.5° | 0.0 mm | 1.8 m/s |
Nearby places
- Shivnandanpur 9.0 km
- Govindpur 10.8 km
- Bishrampur 14.2 km
- Bhatgaon 20.9 km
- Jarhi 24.2 km
- Katkona 25.4 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.