Go-out weatherPick a time, see the weather.

Hourly forecast

Tondalam weather

11.50°, 76.35° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours19.0–19.4°0.0 mm · 1.4 m/s
Today high / low24.7° / 19.0°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3019.4°0.0 mm0.8 m/s
10/09 04:3019.3°0.0 mm1.3 m/s
10/09 05:3019.0°0.0 mm1.4 m/s
10/09 06:3019.0°0.0 mm1.7 m/s
10/09 07:3020.7°0.0 mm1.6 m/s
10/09 08:3023.0°0.0 mm1.8 m/s
10/09 09:3024.5°0.6 mm1.7 m/s
10/09 10:3024.3°4.4 mm2.2 m/s
10/09 11:3021.2°2.8 mm2.4 m/s
10/09 12:3020.9°0.7 mm2.9 m/s
10/09 13:3022.8°0.3 mm1.9 m/s
10/09 14:3023.8°0.0 mm1.2 m/s
10/09 15:3024.7°0.0 mm1.3 m/s
10/09 16:3023.4°1.2 mm1.6 m/s
10/09 17:3021.8°1.9 mm1.8 m/s
10/09 18:3020.7°1.6 mm1.4 m/s
10/09 19:3020.3°0.3 mm1.3 m/s
10/09 20:3020.3°0.0 mm1.3 m/s
10/09 21:3019.9°0.0 mm1.8 m/s
10/09 22:3019.4°0.0 mm2.1 m/s
10/09 23:3019.2°0.0 mm2.8 m/s
10/10 00:3019.0°0.0 mm2.6 m/s
10/10 01:3018.8°0.0 mm1.7 m/s
10/10 02:3018.6°0.0 mm2.1 m/s
10/10 03:3018.5°0.0 mm2.6 m/s
10/10 04:3018.5°0.0 mm2.5 m/s
10/10 05:3018.7°0.0 mm2.1 m/s
10/10 06:3018.8°0.0 mm1.8 m/s
10/10 07:3019.4°0.0 mm1.2 m/s
10/10 08:3020.9°0.0 mm1.5 m/s
10/10 09:3023.0°0.0 mm2.4 m/s
10/10 10:3025.6°1.1 mm3.4 m/s
10/10 11:3024.1°1.9 mm3.0 m/s
10/10 12:3023.4°0.8 mm1.9 m/s
10/10 13:3022.5°0.5 mm2.1 m/s
10/10 14:3022.2°0.3 mm2.2 m/s
10/10 15:3021.9°0.0 mm2.3 m/s
10/10 16:3021.9°0.2 mm2.3 m/s
10/10 17:3021.0°0.0 mm2.8 m/s
10/10 18:3020.7°0.0 mm1.8 m/s
10/10 19:3020.7°0.0 mm1.0 m/s
10/10 20:3020.6°0.0 mm1.6 m/s
10/10 21:3020.3°0.0 mm1.8 m/s
10/10 22:3019.8°0.0 mm1.7 m/s
10/10 23:3019.4°0.0 mm1.2 m/s
10/11 00:3019.2°0.0 mm1.5 m/s
10/11 01:3018.9°0.0 mm1.3 m/s
10/11 02:3018.7°0.0 mm0.9 m/s
10/11 03:3018.6°0.0 mm1.7 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.