Go-out weatherPick a time, see the weather.

Hourly forecast

Trikarpur South weather

12.12°, 75.19° · Asia/Kolkata

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Asia/Kolkata).

Next 3 hours24.5–24.6°2.3 mm · 2.2 m/s
Today high / low29.2° / 24.0°

Rain likely in the next 6 hours — consider an umbrella.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
10/09 03:3024.6°1.4 mm2.2 m/s
10/09 04:3024.5°0.7 mm2.2 m/s
10/09 05:3024.5°0.2 mm2.0 m/s
10/09 06:3024.5°2.1 mm1.3 m/s
10/09 07:3024.9°0.3 mm1.8 m/s
10/09 08:3025.7°0.3 mm1.1 m/s
10/09 09:3027.4°0.4 mm2.0 m/s
10/09 10:3028.7°0.4 mm2.0 m/s
10/09 11:3029.2°1.7 mm2.6 m/s
10/09 12:3028.4°6.5 mm3.3 m/s
10/09 13:3027.1°2.0 mm2.3 m/s
10/09 14:3027.3°0.7 mm1.3 m/s
10/09 15:3028.1°0.1 mm2.5 m/s
10/09 16:3028.5°0.0 mm2.9 m/s
10/09 17:3028.3°0.0 mm2.5 m/s
10/09 18:3027.3°0.0 mm2.8 m/s
10/09 19:3027.1°0.0 mm2.7 m/s
10/09 20:3026.8°0.3 mm1.8 m/s
10/09 21:3026.2°3.8 mm2.4 m/s
10/09 22:3024.6°1.1 mm5.0 m/s
10/09 23:3024.0°0.5 mm5.7 m/s
10/10 00:3023.9°0.1 mm3.3 m/s
10/10 01:3024.0°0.7 mm3.4 m/s
10/10 02:3024.2°0.0 mm2.3 m/s
10/10 03:3024.2°0.0 mm1.9 m/s
10/10 04:3024.2°0.0 mm1.6 m/s
10/10 05:3024.3°0.0 mm1.4 m/s
10/10 06:3024.4°0.0 mm1.6 m/s
10/10 07:3025.1°0.0 mm2.5 m/s
10/10 08:3026.1°0.0 mm2.5 m/s
10/10 09:3027.5°0.0 mm1.4 m/s
10/10 10:3028.6°0.0 mm0.7 m/s
10/10 11:3029.4°0.0 mm1.8 m/s
10/10 12:3029.2°0.0 mm3.9 m/s
10/10 13:3028.7°0.2 mm4.0 m/s
10/10 14:3029.1°0.2 mm4.2 m/s
10/10 15:3028.6°0.4 mm4.6 m/s
10/10 16:3027.9°0.4 mm4.1 m/s
10/10 17:3027.4°2.3 mm3.8 m/s
10/10 18:3025.8°0.4 mm2.8 m/s
10/10 19:3025.7°0.1 mm2.1 m/s
10/10 20:3025.4°0.0 mm2.5 m/s
10/10 21:3025.1°0.0 mm2.6 m/s
10/10 22:3025.0°0.0 mm3.0 m/s
10/10 23:3025.0°0.0 mm1.9 m/s
10/11 00:3025.1°0.0 mm2.1 m/s
10/11 01:3025.1°0.0 mm2.6 m/s
10/11 02:3025.0°0.0 mm2.1 m/s
10/11 03:3024.8°0.0 mm2.6 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.